NIT Trichy | CollegeTune | Cutoff | Ranking | placement | Fees | Facility | campus life

National Institute of Technology, Tiruchirapalli
National Institute of Technology, Tanjore Main Road,
National Highway 67, Tiruchirappalli,
Tamil Nadu - 620015
National Institute of Technology, Tanjore Main Road, National Highway 67, Tiruchirappalli, Tamil Nadu - 620015
|
Basic info |
Location |
Ranking |
Facility |
Mode of Admission |
Course |
Fee Structure |
Scholarship |
Faculty |
Campus Map |
Clubs |
Photo Gallary |
Coding culture |
Pros and Cons |
Seat |
Cut-Off |
Placement |
Official website |
Basic Info
Location
Ranking
Facility
Mode of Admission
Course
4 Year B.Tech
5 Year M.Sc
Fee Structure
Scholarship
Faculty
✪ Official website link
Faculty
Campus Map
Clubs
Gallary
Coding Culture
DELTA
Pros & Cons
Pros
Seat Matrix
Cut-off
Placement
Official website
NIT Trichy
JEE Main | JEE Advance | BITS
IIT | NIT | IIIT | GFTI
Private college | Private Exam
JOSAA | CSAB | Counselling guide
Book Guide | Hand Written Book
All Rights Reserved @ CollegeTune
COPYRIGHT © 2020 CollegeTune, ALL RIGHTS RESERVED
!doctype>

National Institute of Technology, Tiruchirapalli
National Institute of Technology, Tanjore Main Road,
National Highway 67, Tiruchirappalli,
Tamil Nadu - 620015
National Institute of Technology, Tanjore Main Road, National Highway 67, Tiruchirappalli, Tamil Nadu - 620015
Basic info
Location
Ranking
Facility
Mode of Admission
Course
Fee Structure
Scholarship
Faculty
Campus Map
Clubs
Photo Gallary
Coding culture
Pros and Cons
Seat
Cut-Off
Placement
Official website
| Name | National Institute of Technology, Tiruchirapalli |
| Short Name |
NITT |
| build | 1964 |
| Institute Type |
Government |
| Location | Tiruchirappalli, Tamil Nadu |
| National Impotance Since |
August 15, 2007 |
| Campus Area | 800 Acres |
![]() |
Tiruchirappalli International Airport 18 km |
|---|---|
![]() |
Tiruchirappalli Junction Railway Station 19.5 km |
| Year | NIRF | The WEEK | QS Ranking |
|---|---|---|---|
| 2020 | 9 | 9 | 218 |
| 2019 | 10 | 10 | 211 |
| 2018 | -- | - | -- |
| 2017 | -- | - | -- |
| 2016 | -- | - | -- |
- SBI's NIT Branch
- Two ATMs
- Book Bank Scheme (Study Book 16,750+)
- No. of Book 1,05,000+
- 22 Boy's Hostel
- 6 Girl's Hostel
- Sports Center
- Outdoor Stadia
- Aqua Sports Complex
- Swimming Pool
- 24/7 Ambulance service
- Free Normal Treatment
- One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.Only in 2020 this Criteria vanished (Because of COVID-19).
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Communication
- Instrumentation and Control Engineering
- Mechanical Engineering
- Metallurgical and Materials Engineering
- Production Engineering
- Architecture
| Institute Fee | |
|---|---|
| Activity | Amount |
| Caution Money(One Time, Refundable) | ₹7,000 |
| One Time Fees | ₹17,250 |
| Tuition Fee (per Semester) |
₹62,500 |
| Other Fees (per Semester) |
₹6,000 |
| Total | ₹92,750 |
| Hostel Fees | |
|---|---|
| Activity | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹4,000 |
| One Time Fees | ₹1,000 |
| Hostel Charges (per Semester) |
₹11,000 |
| Others Fees (per Semester) |
₹8,350 |
| Mess Advance (per Semester) |
₹16,500 |
| Total | ₹40,850 |
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
- You also can apply for state scholership scheme.
✪ Official website link
- Amruthavarshini – Carnatic Music club of NITT
- Dance Troupe
- Balls By Picasso
- Music Troupe
- Thespian Society
- Fine Arts Society
- Aayaam
- NCC
- Apekshaa
- Designer’s Consortium
- LEAP
- Thamizh Manram
- Builders’ Hive
- Cognitto
- Connect NIT
- E-Cell
- Leo Club
- 3rd Dimension Aeromodelling Club
- RMI – Robotics and Machine Intelligence
- Pixelbug
- Rotaract Club
- Spider
- Nakshatra
- PSI Racing
- Delta
- Task force
- NIT Trichy has it own coding club named as DELTA
Pros
- Amazing faculty.
- Campus has many facilities.
- Strong peer group.
- Good placement.
- Heat.
- Quite far away from Trichy city.
- Language may become problem outside the campus.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 12 | Tamil Nadu |
| Civil Engineering | 18 | Tamil Nadu |
| Computer Science and Engineering | 19 | Tamil Nadu |
| Electrical and Electronics Engineering | 17 | Tamil Nadu |
| Electronics and Communication Engineering | 17 | Tamil Nadu |
| Instrumentation and Control Engineering | 17 | Tamil Nadu |
| Mechanical Engineering | 18 | Tamil Nadu |
| Metallurgical and Materials Engineering | 12 | Tamil Nadu |
| Production Engineering | 18 | Tamil Nadu |
| Chemical Engineering | 12 | Other than Tamil Nadu |
| Civil Engineering | 17 | Other than Tamil Nadu |
| Computer Science and Engineering | 18 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 17 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 19 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 19 | Other than Tamil Nadu |
| Mechanical Engineering | 17 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 12 | Other than Tamil Nadu |
| Production Engineering | 17 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 9 | Tamil Nadu |
| Architecture | 9 | Other than Tamil Nadu |
| Total | 314 | |
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 3 | Tamil Nadu |
| Civil Engineering | 5 | Tamil Nadu |
| Computer Science and Engineering | 4 | Tamil Nadu |
| Electrical and Electronics Engineering | 5 | Tamil Nadu |
| Electronics and Communication Engineering | 5 | Tamil Nadu |
| Instrumentation and Control Engineering | 5 | Tamil Nadu |
| Mechanical Engineering | 5 | Tamil Nadu |
| Metallurgical and Materials Engineering | 3 | Tamil Nadu |
| Production Engineering | 5 | Tamil Nadu |
| Chemical Engineering | 3 | Other than Tamil Nadu |
| Civil Engineering | 5 | Other than Tamil Nadu |
| Computer Science and Engineering | 5 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 5 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 5 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 5 | Other than Tamil Nadu |
| Mechanical Engineering | 5 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 3 | Other than Tamil Nadu |
| Production Engineering | 5 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 2 | Tamil Nadu |
| Architecture | 1 | Other than Tamil Nadu |
| Total | 84 | |
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 3 | Tamil Nadu |
| Civil Engineering | 5 | Tamil Nadu |
| Computer Science and Engineering | 4 | Tamil Nadu |
| Electrical and Electronics Engineering | 4 | Tamil Nadu |
| Electronics and Communication Engineering | 4 | Tamil Nadu |
| Instrumentation and Control Engineering | 4 | Tamil Nadu |
| Mechanical Engineering | 5 | Tamil Nadu |
| Metallurgical and Materials Engineering | 3 | Tamil Nadu |
| Production Engineering | 5 | Tamil Nadu |
| Chemical Engineering | 3 | Other than Tamil Nadu |
| Civil Engineering | 5 | Other than Tamil Nadu |
| Computer Science and Engineering | 6 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 5 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 5 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 5 | Other than Tamil Nadu |
| Mechanical Engineering | 5 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 3 | Other than Tamil Nadu |
| Production Engineering | 5 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 2 | Tamil Nadu |
| Architecture | 3 | Other than Tamil Nadu |
| Total | 84 | |
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 1 | Tamil Nadu |
| Civil Engineering | 1 | Tamil Nadu |
| Computer Science and Engineering | 1 | Tamil Nadu |
| Electrical and Electronics Engineering | 1 | Tamil Nadu |
| Electronics and Communication Engineering | 0 | Tamil Nadu |
| Instrumentation and Control Engineering | 0 | Tamil Nadu |
| Mechanical Engineering | 1 | Tamil Nadu |
| Metallurgical and Materials Engineering | 1 | Tamil Nadu |
| Production Engineering | 1 | Tamil Nadu |
| Chemical Engineering | 1 | Other than Tamil Nadu |
| Civil Engineering | 1 | Other than Tamil Nadu |
| Computer Science and Engineering | 1 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 1 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 1 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 1 | Other than Tamil Nadu |
| Mechanical Engineering | 1 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 1 | Other than Tamil Nadu |
| Production Engineering | 1 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 1 | Tamil Nadu |
| Architecture | 0 | Other than Tamil Nadu |
| Total | 17 | |
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 8 | Tamil Nadu |
| Civil Engineering | 13 | Tamil Nadu |
| Computer Science and Engineering | 13 | Tamil Nadu |
| Electrical and Electronics Engineering | 13 | Tamil Nadu |
| Electronics and Communication Engineering | 13 | Tamil Nadu |
| Instrumentation and Control Engineering | 13 | Tamil Nadu |
| Mechanical Engineering | 13 | Tamil Nadu |
| Metallurgical and Materials Engineering | 8 | Tamil Nadu |
| Production Engineering | 13 | Tamil Nadu |
| Chemical Engineering | 8 | Other than Tamil Nadu |
| Civil Engineering | 13 | Other than Tamil Nadu |
| Computer Science and Engineering | 12 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 13 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 12 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 12 | Other than Tamil Nadu |
| Mechanical Engineering | 13 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 8 | Other than Tamil Nadu |
| Production Engineering | 13 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 6 | Tamil Nadu |
| Architecture | 6 | Other than Tamil Nadu |
| Total | 223 | |
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 2 | Tamil Nadu |
| Civil Engineering | 2 | Tamil Nadu |
| Computer Science and Engineering | 3 | Tamil Nadu |
| Electrical and Electronics Engineering | 3 | Tamil Nadu |
| Electronics and Communication Engineering | 3 | Tamil Nadu |
| Instrumentation and Control Engineering | 3 | Tamil Nadu |
| Mechanical Engineering | 2 | Tamil Nadu |
| Metallurgical and Materials Engineering | 2 | Tamil Nadu |
| Production Engineering | 2 | Tamil Nadu |
| Chemical Engineering | 1 | Other than Tamil Nadu |
| Civil Engineering | 3 | Other than Tamil Nadu |
| Computer Science and Engineering | 3 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 2 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 3 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 3 | Other than Tamil Nadu |
| Mechanical Engineering | 3 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 1 | Other than Tamil Nadu |
| Production Engineering | 3 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 2 | Tamil Nadu |
| Architecture | 1 | Other than Tamil Nadu |
| Total | 47 | |
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 5 | Tamil Nadu |
| Civil Engineering | 5 | Tamil Nadu |
| Computer Science and Engineering | 6 | Tamil Nadu |
| Electrical and Electronics Engineering | 6 | Tamil Nadu |
| Electronics and Communication Engineering | 6 | Tamil Nadu |
| Instrumentation and Control Engineering | 6 | Tamil Nadu |
| Mechanical Engineering | 5 | Tamil Nadu |
| Metallurgical and Materials Engineering | 5 | Tamil Nadu |
| Production Engineering | 5 | Tamil Nadu |
| Chemical Engineering | 5 | Other than Tamil Nadu |
| Civil Engineering | 6 | Other than Tamil Nadu |
| Computer Science and Engineering | 6 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 6 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 5 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 5 | Other than Tamil Nadu |
| Mechanical Engineering | 6 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 5 | Other than Tamil Nadu |
| Production Engineering | 6 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 3 | Tamil Nadu |
| Architecture | 3 | Other than Tamil Nadu |
| Total | 105 | |
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 1 | Tamil Nadu |
| Civil Engineering | 2 | Tamil Nadu |
| Computer Science and Engineering | 2 | Tamil Nadu |
| Electrical and Electronics Engineering | 2 | Tamil Nadu |
| Electronics and Communication Engineering | 2 | Tamil Nadu |
| Instrumentation and Control Engineering | 2 | Tamil Nadu |
| Mechanical Engineering | 2 | Tamil Nadu |
| Metallurgical and Materials Engineering | 1 | Tamil Nadu |
| Production Engineering | 2 | Tamil Nadu |
| Chemical Engineering | 1 | Other than Tamil Nadu |
| Civil Engineering | 2 | Other than Tamil Nadu |
| Computer Science and Engineering | 2 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 2 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 2 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 2 | Other than Tamil Nadu |
| Mechanical Engineering | 2 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 1 | Other than Tamil Nadu |
| Production Engineering | 2 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 1 | Tamil Nadu |
| Architecture | 1 | Other than Tamil Nadu |
| Total | 34 | |
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 2 | Tamil Nadu |
| Civil Engineering | 3 | Tamil Nadu |
| Computer Science and Engineering | 3 | Tamil Nadu |
| Electrical and Electronics Engineering | 3 | Tamil Nadu |
| Electronics and Communication Engineering | 3 | Tamil Nadu |
| Instrumentation and Control Engineering | 3 | Tamil Nadu |
| Mechanical Engineering | 3 | Tamil Nadu |
| Metallurgical and Materials Engineering | 2 | Tamil Nadu |
| Production Engineering | 3 | Tamil Nadu |
| Chemical Engineering | 2 | Other than Tamil Nadu |
| Civil Engineering | 3 | Other than Tamil Nadu |
| Computer Science and Engineering | 3 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 3 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 3 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 3 | Other than Tamil Nadu |
| Mechanical Engineering | 3 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 2 | Other than Tamil Nadu |
| Production Engineering | 3 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 2 | Tamil Nadu |
| Architecture | 1 | Other than Tamil Nadu |
| Total | 53 | |
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering | 1 | Tamil Nadu |
| Civil Engineering | 1 | Tamil Nadu |
| Computer Science and Engineering | 1 | Tamil Nadu |
| Electrical and Electronics Engineering | 1 | Tamil Nadu |
| Electronics and Communication Engineering | 1 | Tamil Nadu |
| Instrumentation and Control Engineering | 1 | Tamil Nadu |
| Mechanical Engineering | 1 | Tamil Nadu |
| Metallurgical and Materials Engineering | 1 | Tamil Nadu |
| Production Engineering | 1 | Tamil Nadu |
| Chemical Engineering | 0 | Other than Tamil Nadu |
| Civil Engineering | 1 | Other than Tamil Nadu |
| Computer Science and Engineering | 1 | Other than Tamil Nadu |
| Electrical and Electronics Engineering | 1 | Other than Tamil Nadu |
| Electronics and Communication Engineering | 1 | Other than Tamil Nadu |
| Instrumentation and Control Engineering | 1 | Other than Tamil Nadu |
| Mechanical Engineering | 1 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering | 0 | Other than Tamil Nadu |
| Production Engineering | 1 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture | 0 | Tamil Nadu |
| Architecture | 1 | Other than Tamil Nadu |
| Total | 17 | |
CLOSE
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering - Gender Neutral | 31 | Tamil Nadu |
| Chemical Engineering - Female Only | 8 | Tamil Nadu |
| Civil Engineering - Gender Neutral | 47 | Tamil Nadu |
| Civil Engineering - Female Only | 12 | Tamil Nadu |
| Computer Science and Engineering - Gender Neutral | 48 | Tamil Nadu |
| Computer Science and Engineering - Female Only | 12 | Tamil Nadu |
| Electrical and Electronics Engineering - Gender Neutral | 46 | Tamil Nadu |
| Electrical and Electronics Engineering - Female Only | 12 | Tamil Nadu |
| Electronics and Communication Engineering - Gender Neutral | 46 | Tamil Nadu |
| Electronics and Communication Engineering - Female Only | 12 | Tamil Nadu |
| Instrumentation and Control Engineering - Gender Neutral | 46 | Tamil Nadu |
| Instrumentation and Control Engineering - Female Only | 12 | Tamil Nadu |
| Mechanical Engineering - Gender Neutral | 47 | Tamil Nadu |
| Mechanical Engineering - Female Only | 12 | Tamil Nadu |
| Metallurgical and Materials Engineering - Gender Neutral | 31 | Tamil Nadu |
| Metallurgical and Materials Engineering - Female Only | 8 | Tamil Nadu |
| Production Engineering - Gender Neutral | 47 | Tamil Nadu |
| Production Engineering - Female Only | 12 | Tamil Nadu |
| Chemical Engineering - Gender Neutral | 32 | Other than Tamil Nadu |
| Chemical Engineering - Female Only | 7 | Other than Tamil Nadu |
| Civil Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Civil Engineering - Female Only | 12 | Other than Tamil Nadu |
| Computer Science and Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Computer Science and Engineering - Female Only | 12 | Other than Tamil Nadu |
| Electrical and Electronics Engineering - Gender Neutral | 46 | Other than Tamil Nadu |
| Electrical and Electronics Engineering - Female Only | 12 | Other than Tamil Nadu |
| Electronics and Communication Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Electronics and Communication Engineering - Female Only | 12 | Other than Tamil Nadu |
| Instrumentation and Control Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Instrumentation and Control Engineering - Female Only | 12 | Other than Tamil Nadu |
| Mechanical Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Mechanical Engineering - Female Only | 12 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering - Gender Neutral | 32 | Other than Tamil Nadu |
| Metallurgical and Materials Engineering - Female Only | 7 | Other than Tamil Nadu |
| Production Engineering - Gender Neutral | 47 | Other than Tamil Nadu |
| Production Engineering - Female Only | 12 | Other than Tamil Nadu |
| 5-Year B.Arch. Course | ||
| Architecture - Gender Neutral | 23 | Tamil Nadu |
| Architecture - Female Only | 6 | Tamil Nadu |
| Architecture - Gender Neutral | 23 | Other than Tamil Nadu |
| Architecture - Female Only | 5 | Other than Tamil Nadu |
| Total | 1036 | |
CLOSE
Show
Show
CLOSE
Show
Show
CLOSE
Show
Show
CLOSE
Show
Show
CLOSE
| B.E/B.Tech Placement | |
|---|---|
| Till Now :- 8-9 LPA | |
CLOSE
| B.E/B.Tech Placement | |
|---|---|
| Branch | Placed (%) |
| Chemical Engineering | 95.00% |
| Civil Engineering | 92.10% |
| Computer Science and Engineering | 100.00% |
| Electrical and Electronics Engineering | 97.00% |
| Electronics and Communication Engineering | 98.30% |
| Instrumentation and Control Engineering | 94.20% |
| Mechanical Engineering | 96.50% |
| Metallurgical and Materials Engineering | 97.40% |
| Production Engineering | 94.30% |
| Overall (UG) | 96.20% |
CLOSE
| B.E/B.Tech Placement | |
|---|---|
| Branch | Placed (%) |
| Chemical Engineering | 100.00% |
| Civil Engineering | 84.80% |
| Computer Science and Engineering | 100.00% |
| Electrical and Electronics Engineering | 94.10% |
| Electronics and Communication Engineering | 98.70% |
| Instrumentation and Control Engineering | 97.30% |
| Mechanical Engineering | 97.00% |
| Metallurgical and Materials Engineering | 89.40% |
| Production Engineering | 97.30% |
| Overall | 95.00% |
HIGHTEST PACKAGE OFFERED |
|
| Rs. 36.00 Lakhs per annum | |
CLOSE
| B.E/B.Tech Placement | |
|---|---|
| Branch | Placed (%) |
| Chemical Engineering | 100 |
| Civil Engineering | 86.6 |
| Computer Science and Engineering | 100 |
| Electrical and Electronics Engineering | 100 |
| Electronics and Communication Engineering | 98.7 |
| Instrumentation and Control Engineering | 96.9 |
| Mechanical Engineering | 98.5 |
| Metallurgical and Materials Engineering | 94.7 |
| Production Engineering | 93.1 |
| Overall | 96.7 |
gopi
IIT | NIT | IIIT | GFTI
Private college | Private Exam
JOSAA | CSAB | Counselling guide
Book Guide | Hand Written Book
All Rights Reserved @ CollegeTune
-
COLLAGES
- IIT
- NIT
- IIIT
- GFTI
- Top private College
- Top State College
-
CONTACTS
- Email :- collegetune360@gmail.com
- Phone : 9xxxx xxxxx3

